Starting in July of 2026 there are two ways to win every month:
- entries into a monthly $5,000 prize and $100 prize drawing and
- randomly awarded Bonus Card prizes after completing three (3) Play Cards. Bonus prizes are revealed with a Wheel Spin of eight (8) possible outcomes - $100, $25, $10 or $5 vouchers or 25, 10, 5 or 3 drawing entries. After a Bonus Card is completed with 3 symbols a bonus will be added to your My Prizes page. Click the Reveal link to spin the Wheel and reveal your prize.
Occasionally there will be additional promotions with more prizes but these prizes will be awarded monthly.
Below is a list of monthly drawing dates for the $5,000 prize and $100 prizes:
| ENTRY START | ENTRY END | DRAW DATE | PRIZE |
|---|---|---|---|
| 7/1/26 | 7/31/26 | 8/5/25 | $5,000 Cash (1) $100 (10) |
| 8/1/26 | 8/31/26 | 9/2/26 | $5,000 Cash (1) $100 (10) |
| 9/1/26 | 9/30/26 | 10/7/26 | $5,000 Cash (1) $100 (10) |
| 10/1/26 | 10/31/26 | 11/4/26 | $5,000 Cash (1) $100 (10) |
| 11/1/26 | 11/30/26 | 12/2/26 | $5,000 Cash (1) $100 (10) |
| 12/1/26 | 12/31/26 | 1/6/27 | $5,000 Cash (1) $100 (10) |
| 1/1/27 | 1/31/27 | 2/3/27 | $5,000 Cash (1) $100 (10) |
| 2/1/27 | 2/28/27 | 3/3/27 | $5,000 Cash (1) $100 (10) |
| 3/1/27 | 3/31/27 | 4/7/27 | $5,000 Cash (1) $100 (10) |
| 4/1/27 | 4/30/27 | 5/5/27 | $5,000 Cash (1) $100 (10) |
| 5/1/27 | 5/31/27 | 6/2/27 | $5,000 Cash (1) $100 (10) |
| 6/1/27 | 6/30/27 | 7/7/27 | $5,000 Cash (1) $100 (10) |
Comments
0 comments
Article is closed for comments.